Detalles de producto
0
Código de pedido
Especificación
Diámetro (mm) | dieciséis | 20 | 25 | 32 |
Patrón de movimiento | Acción doble | |||
Medio de trabajo | Aire filtrado de 40 micrones | |||
Presión laboral | 0.1 ~ 0.9MPa (14 ~ 128Psi) | |||
Resistencia a la presión garantizada | 1.5MPa (213Psi) | |||
Temperatura de funcionamiento | -5 ~ 70 ℃ | |||
Operating Speed Range | 100~500mm/s | |||
Adjustment Stroke | -10~0 | |||
Buffer Type | Fixed Buffer | |||
Non-Rotation Accuracy | 0.3° | |||
Joint Pipe Bore | M5 | PT1/8 |
Stroke
Bore (mm) | Standard Stroke | Max. Stroke | Permissible Stroke | |||||||||||
16 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 150 | 200 |
20 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 150 | 200 |
25 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 150 | 200 |
32 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 150 | 200 |
Overall Dimension
Dimension Sheet
(mm) Symbol/Bore |
A | B | C | D | Storke≤ | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | F | G | H | I |
16 | 68 | 15 | 53 | 20 | E | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 8 | 47 | 7 | 24 |
20 | 78 | 20 | 58 | 20 | E | 35 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 87.5 | 100 | 10 | 55 | 10 | 28 |
25 | 81 | 19 | 62 | 30 | E | 40 | 40 | 45 | 50 | 55 | 65 | 65 | 70 | 75 | 80 | 92.5 | 105 | 10 | 66 | 66 | 34 |
Symbol/Bor mm | J | K | L | M | N1 | N2 | P1 | P2 | Q | R | S | T | V | W |
16 | M4 Deep 5 | 47 | 53 | 20 | 22 | 11 | Both Side:Φ7.5 Deep 7.2mm Through Hole:Φ4.5 |
Both Side:Φ8 Deep 4.5mm Through Hole:Φ4.5 |
34 | 3 | 54 | 21 | 8 | 6.1 |
20 | M4 Deep 5 | 55 | 61 | 24 | 25 | 12 | Both Side:Φ7.5 Deep7.2mm Through Hole:Φ4.5 |
Both Side:Φ8 Deep 4.5mm Through Hole:Φ4.5 |
44 | 3.5 | 62 | 25 | 10 | 8.1 |
25 | M4 Deep6 | 66 | 72 | 29 | 27 | 12 | Both Side:Φ7.5 Deep7.2mm Through Hole:Φ4.5 |
Both Side:Φ8 Deep 4.5mm Through Hole:Φ4.5 |
56 | 6 | 73 | 30 | 12 | 10.1 |
Overall Dimension
Specification
Stroke/Symbol | E | N1 |
10 | 45 | 35 |
20 | 50 | 40 |
30 | 55 | 40 |
40 | 60 | 40 |
50 | 65 | 40 |
60 | 70 | 40 |
70 | 75 | 40 |
80 | 80 | 40 |
90 | 85 | 40 |
100 | 90 | 40 |
125 | 102.5 | 40 |
150 | 115 | 40 |
Dimension Sheet
Symbol/Bore(mm) | PA | PB | PC | PD | PE | PF | PC | PH | |||
10 | 18 | 0.7 | Ø6.2x3.5 Deep Through Hole:Ø3.3 | 5.2 | 6 | 2.2 | 5.1 | M3 | 5.5 Deep | ||
16 | 24 | 1 | Ø7.8x4.6 Deep Through Hole:Ø4.3 | 6.2 | 8 | 3 | 6.1 | M4 | 9 Deep | ||
20 | 28 | 1 | Ø11 x6.8 Deep Through Hole:Ø6.5 | 8.2 | 10 | 3 | 8.1 | M6 | 10 Deep | ||
25 | 34 | 1 | Ø11x6.8 Profundo agujero pasante: Ø6.5 | 10,2 | 12 | 3 | 10,1 | M6 | 10 de profundidad | ||
32 | 42 | 2 | Ø17x12 Profundo agujero pasante: Ø10.5 | 14,2 | dieciséis | 3 | 14.1 | M10 | 13 de profundidad |
Productos Recomendados
Déjanos un mensaje
¿Qué estás buscando?